Nillkin Sparkle case for Samsung Galaxy J5 (2016) (5.2"), SM-J5108
SKU: dev4684
Retail price: US$ 11.7 / Piece
Retail price: US$ 11.7 / Piece
10 to 49 pieces US$ 7.02 / Piece
IN STOCK
Description
- Nillkin sparkle series case for Samsung Galaxy J5 (2016) (5.2"), SM-J5108
- series: Nillkin Sparkle Series
- Sparkle Leather Case select imported leather and pearl Bottom mix bump PC clam shell design, thin slip, delicate texture, outstanding visual
- Structural design window sensitive PET material can be used without having to flip to answer the phone, check the time, camera and other functions which are convenient and practical
- Super fiber lining, soft and air permeable, protect the screen protector
- Bottom uses imported environmental PC material, salient point design, and jewelry color painting, extraordinary touch and shockproof
- The joint of flip cover and bottom shield are hanmade, smooth beautiful and durable
- Advanced Technology, details decide the quality
How to use the Nillkin smart case?
Product photos
Payment
We accept Paypal payments only. Wholesale orders (10pcs and above) are welcome and we can offer discount. Please, contact us.
Shipping
We will ship your items by Registered Airmail within 2-4 working days after payment. All items will be shipped to your order shipping address. Please confirm your order shipment address. We are not responsible for your Customs duty, please, check before ordering.
Tracking numbers
We always ship our orders with tracking numbers. You can always track your packages online at
Defective items
If you receive a defective item, please contact our sales department during 4 days and send us original packaging and defective product photos.
We'll make a refund or send a new package for free.
We'll make a refund or send a new package for free.
Custom Fees, Rejected Packages and Returns
- We do not accept returns of rejected packages.
All rejected packages will be recycled without any refund to end customers. - Import duties, taxes and charges are not included in the item price or shipping charges. All these charges are the buyer’s responsibility. Please check with your country’s customs office to determine what these additional costs will be prior to placing.
- We do not accept returns for correctly shipped products. Nothing will be refunded.
Delivery time
Approximate delivery time in days (exclude holidays in China, Transit and Delivery countries) |
|||||
SHIPPING METHOD | |||||
COUNTRY | FREE CHINA POST | HONGKONG / SINGAPORE POST | ePacket | DHL | |
Australia | 20-41 | 23-51 | 13-20 | 8-16 | |
Belgium | 16-28 | 17-33 | not available | 8-18 | |
Brazil | 40-60 | 36-60 | not available | 14-38 | |
Bulgaria | 14-28 | 15-37 | not available | 11-20 | |
Canada | 32-56 | 29-56 | 16-26 | 7-16 | |
Chile | 16-38 | 40-53 | not available | 12-24 | |
Croatia | 14-22 | 14-25 | not available | 11-23 | |
Czech Republic | 17-25 | 16-28 | not available | 9-18 | |
Denmark | 14-23 | 15-34 | not available | 7-14 | |
Finland | 15-24 | 17-28 | not available | 9-22 | |
France | 15-24 | 16-31 | 13-22 | 7-14 | |
Germany | 21-47 | 22-47 | not available | 8-17 | |
Greece | 20-34 | 23-42 | not available | 11-25 | |
Hungary | 19-27 | 15-31 | not available | 9-18 | |
Indonesia | 20-35 | 21-40 | not available | 9-19 | |
Argentina, China, Colombia, Hong Kong, Kuwait | !!! Shipping forbidden !!! | ||||
Israel | 24-40 | 22-41 | 19-32 | 10-21 | |
Malaysia | 18-30 | 21-38 | not available | 8-16 | |
Mexico | 26-50 | 50-60 | not available | 9-19 | |
Netherlands | 19-36 | 20-39 | not available | 7-14 | |
New Zealand | 13-20 | 13-24 | not available | 9-17 | |
Norway | 17-26 | 16-26 | 13-22 | 8-16 | |
Peru | not available | 41-60 | not available | 11-25 | |
Philippines | 31-55 | 30-52 | not available | 9-19 | |
Poland | 27-38 | 22-42 | not available | 8-15 | |
Portugal | 20-35 | 21-39 | not available | 8-21 | |
Romania | 27-49 | 26-55 | not available | 12-22 | |
Russia | 25-41 | 25-47 | 14-23 | not available | |
Saudi Arabia | 23-41 | 22-36 | 25-39 | 12-25 | |
Serbia | 20-40 | 20-40 | not available | 7-15 | |
Singapore | 14-24 | 19-37 | not available | 6-13 | |
Spain | 16-26 | 23-40 | not available | 7-16 | |
Sweden | 14-23 | 17-31 | not available | 8-17 | |
Switzerland | 15-22 | 14-23 | not available | 9-20 | |
Thailand | 13-20 | 13-22 | not available | 7-15 | |
Vietnam | 18-36 | 18-38 | not available | 8-17 | |
Ukraine | 18-30 | 23-42 | 14-23 | 10-20 | |
United Arab Emirates | 22-35 | 18-32 | not available | 7-15 | |
United Kingdom | 20-40 | 20-40 | 20-40 | 7-15 | |
United States | 19-39 | 20-40 | 12-20 | 6-13 |
Reviews (0)
Add review
All reviews are pre-moderated
Please, ask your questions about products or orders from your account or contact form.
Please, ask your questions about products or orders from your account or contact form.
Note: HTML is not translated!
Bad
Good
Related Products